Sun, Mar 19 | Mon, Mar 20 | Tue, Mar 21 | Wed, Mar 22 | Thu, Mar 23 | Fri, Mar 24 | Sat, Mar 25 | |||||
6:00 am | |||||||||||
7:00 am | |||||||||||
8:00 am | |||||||||||
9:00 am | |||||||||||
10:00 am | |||||||||||
10:30 am JSGS Public Lecture ~ Greenhouse Gas Emissions Reductions in Canada through Electrification of Energy Serv... | |||||||||||
11:00 am | |||||||||||
12:00 pm | |||||||||||
1:00 pm | |||||||||||
2:00 pm | |||||||||||
2:30 pm Department of Economics Public Lecture: The 2017-18 Federal and Saskatchewan Budgets: A Panel Discussion | |||||||||||
3:00 pm | |||||||||||
4:00 pm | |||||||||||
5:00 pm | 5:00 pm Public Lecture ~ Partners in Public Service: Collaboration Across the Public Sector | ||||||||||
6:00 pm | |||||||||||
7:00 pm | |||||||||||
8:00 pm | |||||||||||
9:00 pm | |||||||||||
10:00 pm | |||||||||||
11:00 pm | |||||||||||
12:00 am | |||||||||||
Was this page helpful?