Sun, Apr 6 | Mon, Apr 7 | Tue, Apr 8 | Wed, Apr 9 | Thu, Apr 10 | Fri, Apr 11 | Sat, Apr 12 | |||||
6:00 am | |||||||||||
7:00 am | |||||||||||
8:00 am | |||||||||||
9:00 am | |||||||||||
10:00 am | |||||||||||
11:00 am | |||||||||||
12:00 pm | 12:00 pm Peer Health Podcast for Students | ||||||||||
1:00 pm | 1:00 pm Immigration Drop-in Advising | ||||||||||
2:00 pm | |||||||||||
3:00 pm | |||||||||||
4:00 pm | |||||||||||
5:00 pm | |||||||||||
6:00 pm | |||||||||||
7:00 pm | |||||||||||
8:00 pm | |||||||||||
8:30 pm Grandmother Full Moon Ceremony (PA Campus) | |||||||||||
9:00 pm | |||||||||||
10:00 pm | |||||||||||
11:00 pm | |||||||||||
12:00 am | |||||||||||
Was this page helpful?